Excecutive & Staff Offiers
Divisional Secretary
![]() |
Name |
Mrs. Sadishani Laknima Yaddehige |
| Qualification |
|
|
|
Work history |
|
|
|
Assistant Divisional Secretary |
||
![]() |
Name | Mrs. Nelum Senadhirathna |
|
Qualification |
|
|
|
Working History |
|
|
Accountant |
||
|
|
Name | Mrs. W. Disna Kumari |
Qualification |
|
|
| i | ||
|
Working History |
|
|
Assistant Director (Planning) |
||
![]() |
Name | Bhagya Preethimali Kariyawasam |
|
Qualification |
BSc. (Hons) Applied Science Degree - Faculty of Science University of Peradeniya |
|
| working History |
|
|
Administrative Officer |
||
![]() |
Name | Mr. D.K. Supun Tharanga Deenamulla |
| Qualification |
Bachelor of Budiness Administration (B.Sc) Degree |
|
| working History |
|
|
|
Administrative Grama Niladhari |
||
![]() |
Name | Mr. T.G. Rohana (Acting) |
| Qualification |
G.C.E. (A/L) |
|
| working History |
|
|
|
Additional District Registrar |
||
![]() |
Name | Mr. Upali Kolombage |
| Qualification |
|
|
| working History |
Has served in the Registrar General's Department for 20 years |
|
Establishment Division
| No | Name Of Officer | Designation | |
| 1 | ![]() |
Mr. B.L.R. Manjula | Management Services Officer |
| 2 | ![]() |
Mr. H.G.T. Desapriya | Management Services Officer |
| 3 | |
Mr. M.G.T. Prabath | Management Services Officer |
| 4 | ![]() |
Mrs. P.L.G. Ruwanthika | Management Services Officer |
| 5 | Mrs. N.J.M. Tilani | Management Services Officer | |
| 6 | ![]() |
Mrs.S.K.C.K. Menaka Siriwardana | Management Services Officer |
| 7 | ![]() |
Mrs.N.B.W. Sujatha Priyadarshani | Development Officer |
| 8 | ![]() |
Mrs.W.P.Thushanthi | Development Officer |
| 9 | ![]() |
Mrs..A.H.Ruwanthika Chathurani | Development Officer |
| 10 | ![]() |
Mrs..M.G.J. Mahesha | Development Officer |
| 11 | ![]() |
Mrs..N.S. Ileperuma | Development Officer |
| 12 | ![]() |
Mrs. B.D.S. Lakmali | Development Officer |
| 13 | ![]() |
Mrs. L.N. Nagodavitthana | Development Officer |
| 14 | ![]() |
Mrs. G.K. Amali Priyangika | Information & Communication Technology Assistantv |
| 15 | Mr..G.K.T.S.Kumara | Information & Communication Technology Assistant | |
| 16 | Mr. S.K.M.J. Siriwardana | Office Assistant | |
| 17 | ![]() |
Mrs DH.M.N.S.Hemanthi | Office Assistant |
| 18 | ![]() |
Mr. W.R. Illeperuma | Driver |
| 19 | Mr. P. Thushara Sanjeewa | Driver | |
| 20 |
Office and Field officers
| No | Name Of Officer | Designation |
| 1 | Mr. B.L.R. Manjula | Management Services Officer |
| 2 | Mrs. U.G. Chandani | Management Services Officer |
| 3 | Mrs. M.D.T. Dulangi | Management Services Officer |
| 4 | Mr. Kumara Nilanduwa | Management Services Officer |
| 5 | Mrs. Madavi Mala | Management Services Officer |
| 6 | Mrs. K.G.U. Geethani | Management Services Officer |
| 7 | Mrs. M.K.T. Wasanthi | Management Services Officer |
| 8 | Mr. H.G.T. Desapriya | Management Services Officer |
| 9 | Mrs. A.H.I. Lakmali | Management Services Officer |
| 10 | Mrs. G.A.P. Lakmali | Management Services Officer |
| 11 | Mrs. N.J.M. Tilani | Management Services Officer |
| 12 | Mr. M.G.T. Prabath | Management Services Officer |
| 13 | Mrs. D.K.S.M. Nishanthi | Management Services Officer |
| 14 | Mrs. P.L.G. Ruwanthika | Management Services Officer |
| 15 | Mrs. T.P.G.D.S. Madushani | Management Services Officer |
| 16 | Mrs. N.V.S. Priyanthi | Management Services Officer |
| 17 | Mr. P.L.N. Kumara | Management Services Officer |
| 18 | Miss. W.S.N. Dhanalakshmi | Management Services Officer |
| 19 | Mrs. Menaka Siriwardana | Management Services Officer |
| 20 | Mr. L.A.W. Gamini | Management Services Officer |
| 21 | Mrs. H.G. Madushika | Management Services Officer |
| 22 | Mrs. J.G.D.P. Jayawardana | Management Services Officer |
| 23 | Mrs. W.L. Jeewani Buddika | Management Services Officer |
| 24 | Mrs. Sujatha Priyadarshani | Development Officer |
| 25 | Mrs. Ruwanthika Chathurani | Development Officer |
| 26 | Mrs. Kaushalya Nayanakanthi | Development Officer |
| 27 | Mrs. M.G.T. Dilhani | Development Officer |
| 28 | Mrs. G.G. Sewwandi | Development Officer |
| 29 | Mrs. D.D. Sajeewani | Development Officer |
| 30 | Mrs. G.K. Amali Priyangika | Information & Communication Technology Assistant |
| 31 | Mrs. H.B.D. Jayarathna | Documentary Assistant |
| 32 | Ven. Baddegama Jinananda Thero | Coordinator of Buddhist affairs |
| 33 | Mrs. S. Liyanage | Cultural Officer |
| 34 | Mrs. C.D. Ranasinghe | Investigation Asst |
| 35 | Mr. Sandun Samanga | Vidatha Officer |
| 36 | Mr. R.M.G.M. Bandara | Land Use Planning Officer |
| 37 | Mrs. K.W.B.A. Jinarathana | Colony Officer |
| 38 | Mrs. G.M. Sudarma | National Integration Officer |
| 39 | Mrs. H.K.C. Kanthi | Human Resource Development Officer |
| 40 | Mrs. M.V. Mayuri Padmalatha | Social Service Officer |
| 41 | Mrs. E.H.T. Udayangani | Woman Affairs |
| 42 | Mrs. M.R.K. Gamage | Statistical Officer |
| 43 | Mrs. Ishara Lokuge | Skills development Officer |
| 44 | Mr. G. Wimal Nandasiri | Development Co-ordinator |
| 45 | Mr. S.B. Sadaruwan | Child Rights Protection Officer |
| 46 | Mr. M.G. Jinendra | House development |
| 47 | Mr. H.L. Sadun Samanga | Field Co-ordinator |
| 48 | Mr. A.C. Pathirage | Development Assistant |
| 49 | Mrs. D.R. Ranjani | Rural Development Officer |
| 50 | Mr. A. Gunasekara | Social Service Officer |
| 51 | Mrs. Hansaka | Sports Officer |
| 52 | Mrs. K.G. Indrani | Youth Service Officer |
| 53 | Mr. S.T. Jayantha Premachandra | Engineering Assistant |
| 54 | Mr. J.D.T. Devapriya | Technical Officer |
| 55 | Mrs. N.W.H.L. Anusha Priyanthi | Technical Assistant |
| 56 | Mr. S.K.M.J. Siriwardana | Office Assistant |
| 57 | Mrs. D.M.N.S. Hemanthi | Office Assistant |
| 58 | Mr. Sena Dinesh | Office Assistant |
| 59 | Mrs. J.A.S. Kumari | Office Assistant |
| 60 | Mrs. N.M. Nayana Damayanthi | Office Assistant |
| 61 | Mr. P. Thushara Sanjeewa | Driver |
| 62 | Mr. W.R. Illeperuma | Driver |
| 63 | Mr.G.K.T.S.Kumara | Information & Communication Technology Assistant |
{/slides}
Economical Development Officers
| No | Grama Niladhari DIvision | EDO Name |
| 1 | Udawelivitiya | A.P.K. Kodithuwakku |
| 2 | Udawelivitiya Thalawa | K.V. Nilanthi |
| 3 | Udawelivitiya (W) | U.G.A. Chathurani |
| 4 | Udawelivitithalawa (E) | K.G.U.S. Kumari |
| 5 | Yatalamaththta | J.P.S. Prasadika |
| 6 | Yatalamaththta (E) | U.G.A. Rohana |
| 7 | Yatalamaththta (W) | M. Widanapathirana |
| 8 | Udalamaththta (N) | W.P.M.P. De Silva |
| 9 | Gonadeniya | K.W. Padmini Peiris |
| 10 | Udalamaththta (S) | U.G. Kasun Rajeewa |
| 11 | Udalamaththta (E) | A.H.G. manjula Ruwan |
| 12 | Hagaranwala | N.H.K.T. Priyanga |
| 13 | Gonadeniya South | R.N. Sureshika |
| 14 | Unanvitiya | N.T. Nilanjani Malkanthi |
| 15 | Budapanagama | W.S. Sanjaya Sampath |
| 16 | Unanvitiya (E) | K.G. Yasanga Maheshani |
| 17 | Keppitiyagoa (S) | K.G. Nisansala Priyadarshani |
| 18 | Keppitiyagoa (N) | P.K. Tenika Priyadarshani Kumari |
| 19 | Paranathanayamgoda | D.P.K. Waniarachchi |
| 20 | Paranathanayamgoda Lower | A.K.D.M. Priyadarshani |
| 21 | Paranathanayamgoda Central | Thushara Lalani Masachchi |
| 22 | AluththanayamgodaUpper | Nimesha Subasinghe Kuragoda |
| 23 | Malamura | E.M.T. Nilanga |
| 24 | Ketagoda (S) | T.D.K. Gamage (Acting) |
| 25 | Aluththanayamgoda Upper | U.G. Rukma Tharangani |
| 26 | Marakanda | M.J. Sirimalee Padmalatha |
| 27 | Ketagoda (N) | T.D.K. Gamage |
| 28 | Aluththanayamgoda Lower | R.P.K. Damayanthi |
| 29 | Mapalagama | G.K. Indika Roshini |
| 30 | Aluththanayamgoda Lower (w) | H.P.G.C. Malkanthi |
| 31 | Thalgaswala | J.A.P.D. Jayasinghe |
| 32 | Nagoda | N.K.M.N. Shiwanthika |
| 33 | Nagoda Upper | M.R. Dammika |
| 34 | Kurupanawa | H.P. Dilani Lakshanthi |
| 35 | Gonalagoda | P.W.G.G. Anuradha |
| 36 | Gammeddegoda | T.B. Godagama |
| 37 | Gonalagoda (E) | K.A.N. Deepani |
| 38 | (S) | G.L. Nilanka Sudarshani |
| 39 | Udugama West | K.H. Dinusha Lakmali |
| 40 | Udugama South | P.H.S. Kumuduni |
| 41 | Udugama | J. Noyel Vijitha |
| 42 | Ukovita North | G.R.I. Manel |
| 43 | Ukovita | Nalika Sandamali Jayawardana |
| 44 | Udugama (E) | M.K.G. Ruvini |
| 45 | Homadola | R.S. Wanigarathna |
| 46 | Udugama Central | Nirosha Wijewickrama |
| 47 | Udugama North | M.J. Madusha |
| 48 | Aluthwaththa | U.V.A.K. Elson |
| 49 | Urala North | T.D. Hewavithana |
| 50 | Urala South | R.. Masachchi |
| 51 | Urala Central | L.G. Sujeewa Priyanthi |
| 52 | Urala Lower | K.W.J.H. Vithana |
| 53 | Urala East | E.V. Pushpa Kanthi |
Grama Niladhari
|
Grama Niladhari Division |
Name |
|
194 - Udawelivitiya |
Mrs. I.S. Nilanduwa |
|
194A -Udaweliviti Thalawa |
Ms. A.D.S. Gayani |
|
194B - Udawelivitiya West |
Ms. A.D.S. Gayani (Acting) |
|
194C - Udaweliviti Thalawa East |
Mrs. I.S. Nilanduwa (Acting) |
|
209 - Yatalamatta |
Ms. T.G.A. Priyanthi |
|
209A - Yatalamatta East |
Mr. K.J.R. Hirimuthugoda |
|
209B - Yatalamatta West |
Mrs. L.D.P.S. Mayadunne |
|
210 - Udalamatta North |
Miss. A.K.N. Sewwandi |
|
210A - Gonadeniya |
Mr. P.K. Lal Kumara |
|
210B - Udalamatta South |
Mr. I.K.C.P. Madushanka |
|
210C - Udalamatta East |
Mr. M.K.N.I. Jayasekara |
|
210D - Hangaranwala |
Mr. I.K.C.P. Madushanka (Acting) |
|
210E - Gonadeniya South |
Mr. P.K. Lal Kumara (Acting) |
|
211 - Unanvitiya |
Mr. K.H.M.P. Geethodana |
|
211A - Budapanagama |
Mrs. M.K. Ayura Shiromi |
|
211B - Unanvitiya East |
Mrs. G.K. Manel Dammika |
|
212 - Keppitiyagoda South |
Mrs. N.G.N. Indunil |
|
212A - Keppitiyagoda North |
Mr. A.C.S. Wijesinghe |
|
213 - Paranathanayamgoda |
Mrs. N.S. Sooriyarachchi |
|
213A - Paranathanayamgoda Lower |
Mrs. M.L.D.D. Abeywardhana |
|
213B - Paranathanayamgoda Central |
Mrs. N.V. Susima Nikethani |
|
214 - Aluththanayamgoda Upper |
Mr. G.G. Nishantha |
|
214A - Malamura |
Mrs. W.G. Nimali Wasanthi |
|
214B - Ketagoda South |
Mrs. U.L. Lalani Kalhari (Acting) |
|
214C- Aluththanayamgoda Upper South |
Mrs. W.G. Nimali Wasanthi (Acting) |
|
214D - Marakanda |
Mr. H.A.K.I. Prabha Kumara |
|
214E - Ketagoda North |
Mrs. U.L. Lalani Kalhari |
|
215 - Aluththanayamgoda Lower |
Miss. W.M.A. Bodhi Kumari |
|
215A - Mapalagama |
Mr. M.W. Sarath Kumara |
|
215B - Aluththanayamgoda Lower(W) |
Mrs. N.G.N. Chamini |
|
215C - Thalgaswala |
Mrs. N.G.N. Chamini (Acting) |
|
216 - Nagoda |
Mrs. A.D. Nimali |
|
216A- Nagoda Upper |
Mr. S.M.A. Senevirathna |
|
216B- Kurupanawa |
Mr. S.M.A. Senevirathna (Acting) |
|
217 - Gonalagoda |
Mrs. K.L.D.I. Shyamali |
|
217A - Gammeddegoda North |
|
|
217B - Gonalagoda East |
K.L.D.I. Shyamali (Acting) |
|
217C - Gammeddegoda South |
Mrs. W.P. Sandeepa |
|
218 - Udugama West |
Mr. D.L. Pemasiri |
|
218A - Udugama South |
Mrs. W.K.P.S. Dhammadinu |
|
218B - Udugama |
Mr. T.G.Rohana |
|
218C - Ukovita North |
Mr. D.L. Pemasiri (Acting) |
|
218D - Ukovita |
Mrs. H.A.K.D. Priyadarshani |
|
219 - Udugama East |
Mrs. A.V.I. Sewwandi |
|
219A - Homadola |
Mrs. M.D.T. Samaraweera |
|
219B - Udugama Central |
Mrs. Paranagamage Amali Inoka (Acting) |
|
219C - Udugama North |
Mrs. P.G. Jeewani |
|
219D - Aluthwaththa |
Mr. P.A.A. Wijesekara |
|
222 - Urala North |
Mr. A.K.K. Senarathna |
|
222A - Urala South |
Mr. K.A.D. Premalal |
|
222B - Urala Central |
Mr. R.W. Hirimuthugoda |
|
222C - Urala Lower |
Mrs. K.V. Rasika Chandani |
|
222D - Urala East |
Mr. A.G.P.L.R. Jayasekara |
Officers - Samurdhi Head Quarters
| Name | Designation |
| Mr. H.L. Leelendra | Samurdhi Manager |
| Mr. Chinthaka Vidanage | Project Manager |
| Mrs. Namani Shriyani Ranadheera | Samurdhi Development Officer |
| Mrs. M.M. Chandani | Samurdhi Development Officer |
| Mrs. S.K.L.D.M. Siriwardana | Samurdhi Development Officer |
| Mr. Gamini Wickrama Sooriyarachchi | Samurdhi Development Officer |
| Mrs. W.G. Dilrukshi | Samurdhi Development Officer |
| Sameera Darshana Senevirathna | Office Assistant |





































